<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ftnews.sk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ftnews.sk/co-nas-caka-buduci-tyzden-dolezity-report-o-inflacii-a-dalsia-volatilita-na-akciovych-trhoch/</loc>
		<lastmod>2022-02-07T05:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/dolar-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/preco-sa-na-akciovom-trhu-google-dari-a-facebook-nie-dovody-hladajte-u-apple/</loc>
		<lastmod>2022-02-07T05:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/mobil.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/harvardsky-profesor-mlada-generacia-sa-musi-vratit-do-normalneho-zivota/</loc>
		<lastmod>2022-02-07T05:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/medicina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/amazon-oznamil-kvartalne-vysledky-akcie-v-after-hours-prudko-vystrelili/</loc>
		<lastmod>2022-02-07T05:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/amazon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/koronavirus-nikdy-nebude-endemicky-varuje-biologicka-zo-sydney/</loc>
		<lastmod>2022-02-07T05:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/koronavirus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/cina-chce-dostat-ludi-na-mesiac-smele-ambicie-ma-aj-s-marsom-a-jupiterom/</loc>
		<lastmod>2022-02-07T05:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/vesmir-mars.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/alphabet-google-mal-vo-stvrtom-kvartali-vynikajuce-vysledky-trzby-stupli-o-32/</loc>
		<lastmod>2022-02-07T05:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/google-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/mladi-ludia-sa-boja-o-svoju-financnu-buducnost-su-vystresovani-a-pretazeni/</loc>
		<lastmod>2022-02-07T05:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/mileniali.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/konkurencia-pre-spacex-spolocnost-sierra-space-ma-velku-doveru-investorov/</loc>
		<lastmod>2022-02-07T05:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/sierra-space.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/meta-facebook-sklamala-investorov-jej-akcie-v-after-hours-klesli-o-20/</loc>
		<lastmod>2022-02-07T05:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/facebook-meta-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/video-aston-martin-predstavil-najvacsie-ultraluxusne-suv-na-svete/</loc>
		<lastmod>2022-02-07T05:49:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/aston-martin-dbx707.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/apple-vraj-pripravuje-predstavenie-noveho-lacneho-iphone/</loc>
		<lastmod>2022-02-07T11:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/apple-iphone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/spojene-staty-a-ich-spojenci-mozu-uvalit-na-rusku-masivne-ekonomicke-sankcie/</loc>
		<lastmod>2022-02-07T11:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/putin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/cina-si-neplni-zavazky-voci-usa-vyplyvajuce-z-trumpovej-dohody-americanom-dochadza-trpezlivost/</loc>
		<lastmod>2022-02-07T11:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/usa-cina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/cinsky-sposob-boja-proti-covid-19-vraj-ohrozuje-svetovu-ekonomiku/</loc>
		<lastmod>2022-02-07T11:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/omicron-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/vztahy-medzi-cinou-a-ruskom-su-vraj-najlepsie-od-studenej-vojny/</loc>
		<lastmod>2022-02-07T11:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/vladimir-putin-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/meta-sa-vyhraza-ze-v-europe-vypne-facebook-aj-instagram/</loc>
		<lastmod>2022-02-07T14:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/facebook-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/kedy-zacne-zvysovat-urokove-sadzby-europska-centralna-banka/</loc>
		<lastmod>2022-02-08T10:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/euro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/prekvapujuce-cisla-zamestnanosti-v-usa-bude-fed-zvysovat-sadzby-vyraznejsie/</loc>
		<lastmod>2022-02-08T10:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/restauracia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/bank-of-england-opat-zvysuje-urokove-sadzby-neurobila-tak-od-roku-2004/</loc>
		<lastmod>2022-02-08T10:49:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/londyn-anglicko.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/inflacia-v-turecku-rastie-rapidnym-tempom-najhorsie-cisla-za-20-rokov/</loc>
		<lastmod>2022-02-08T10:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/turecka-lira.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/zvysi-fed-v-roku-2022-urokove-sadzby-az-sedemkrat/</loc>
		<lastmod>2022-02-08T11:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/ucet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/amazon-navysi-zamestnancom-platovy-strop/</loc>
		<lastmod>2022-02-08T11:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/amazon-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/tesla-mala-vyrabat-dva-modely-bez-sekundarnej-riadiacej-jednotky-je-ambicia-elona-muska-v-ohrozeni/</loc>
		<lastmod>2022-02-08T11:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/tesla-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/akcie-vyrobcu-elektromobilov-xpeng-stupli-o-11-dostupne-budu-aj-na-pevninskej-cine/</loc>
		<lastmod>2022-02-09T10:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/xpeng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/kapitalizacia-meta-facebook-klesla-pod-600-miliard-pre-firmu-to-moze-byt-aj-vyhoda/</loc>
		<lastmod>2022-02-09T11:12:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/meta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/briti-celia-obrovskej-krize-zivotnych-nakladov-taketo-cisla-si-nepamataju-od-roku-1992/</loc>
		<lastmod>2022-02-09T11:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/velka-britania.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/prezident-biden-prekvapil-pochvalou-spolocnosti-tesla-elon-musk-ho-oznacoval-za-babku/</loc>
		<lastmod>2022-02-09T11:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/tesla-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/zastupca-fed-prehovoril-o-urokovych-sadzbach-kolko-zvyseni-v-roku-2022-je-v-hre/</loc>
		<lastmod>2022-02-09T15:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/fed-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/caka-sa-na-dolezite-cisla-o-inflacii-sme-pripraveni-tvrdi-sefka-fed-v-clevelande/</loc>
		<lastmod>2022-02-10T07:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/mester-fed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/europska-komisia-meni-inflacny-odhad-pre-rok-2022-zdrazie-ovela-vyraznejsie/</loc>
		<lastmod>2022-02-10T11:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/europska-komisia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/dolezity-report-inflacia-v-usa-dorovnava-negativny-rekord-z-roku-1982/</loc>
		<lastmod>2022-02-10T17:33:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/dolar-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/inflacia-v-usa-fed-dostal-ranu-priamo-do-brucha/</loc>
		<lastmod>2022-02-11T11:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/inflacia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/europska-unia-chce-ovladnut-trh-s-polovodicmi-komisia-predstavila-ambiciozny-plan/</loc>
		<lastmod>2022-02-11T12:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/europska-unia-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/elon-musk-predstavil-plany-spacex-pre-rok-2022-cakaju-nas-velke-veci/</loc>
		<lastmod>2022-02-11T12:15:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/spacex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/starlink-od-spacex-ma-za-sebou-najhorsi-den-v-historii-nemusi-vsak-byt-posledny/</loc>
		<lastmod>2022-02-11T12:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/starlink-spacex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trhy-sa-boja-vojny-na-ukrajine-nasdaq-oslabil-o-takmer-3-padol-aj-bitcoin/</loc>
		<lastmod>2022-02-12T10:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/vojna.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/cinsky-gigant-smic-oznamil-rekordne-zisky-za-konkurenciou-vsak-technologicky-zaostava/</loc>
		<lastmod>2022-02-12T10:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/polovodice.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/investicny-prehlad-pre-buduci-tyzden-strach-z-vojny-a-dalsie-dolezite-reporty/</loc>
		<lastmod>2022-02-13T09:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/tyzden.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/nasa-zverejnila-prve-fotografie-vesmirneho-teleskopu-jamesa-webba/</loc>
		<lastmod>2022-02-13T10:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/james-webb-teleskop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/technologickych-gigantov-mozu-cakat-tazke-roky-alebo-dokonca-ich-zanik/</loc>
		<lastmod>2022-02-14T10:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/microsoft.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/pondelnajsi-prehlad-top-sprav-ohrozeni-bigtech-giganti-ci-metaverse-na-cinsky-sposob/</loc>
		<lastmod>2022-02-14T16:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/top-spravy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/fed-zvazuje-kroky-kvoli-rastucej-inflacii-pravdepodobne-zvoli-opatrnejsi-pristup/</loc>
		<lastmod>2022-02-15T10:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/inflacia-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/utorkovy-prehlad-ftnews-proti-inflacne-plany-fed-ci-nadejna-sprava-z-ukrajiny/</loc>
		<lastmod>2022-02-15T19:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/top-spravy-utorok-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/warren-buffett-nakupil-akcie-activision-blizard-skor-nez-microsoft-oznamil-jej-akviziciu/</loc>
		<lastmod>2022-02-15T19:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/warren-buffett.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/studia-automobilovy-priemysel-sa-ubera-smerom-k-ev-dominuju-elektromobily-tesla/</loc>
		<lastmod>2022-02-15T19:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/tesla-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/fed-minutes-zvysovanie-sadzieb-a-agresivnejsie-kvantitativne-utahovanie-qt/</loc>
		<lastmod>2022-02-17T06:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/usa-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/google-ide-menit-standardy-ochrany-osobnych-udajov-ohrozi-to-konkurencnu-meta/</loc>
		<lastmod>2022-02-17T15:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/google-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/stvrtkovy-prehlad-ftnews-hlada-si-rusko-zamienku-fed-minutes-google-ci-nvidia/</loc>
		<lastmod>2022-02-17T16:15:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/top-spravy-stvrtok.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/velke-banky-nadalej-leju-peniaze-do-uholneho-priemyslu-hoci-sa-tvaria-ekologicky/</loc>
		<lastmod>2022-02-17T17:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/co2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/preco-padaju-akciove-trhy-aj-bitcoin-odpoved-nie-je-prekvapujuca/</loc>
		<lastmod>2022-02-18T07:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/pad-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/prezident-fed-v-st-lous-varuje-stracame-kontrolu-nad-inflaciou/</loc>
		<lastmod>2022-02-18T10:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/varovanie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/consumers-reports-najlepsim-ev-roka-2022-bude-ford-mustang-mach-e/</loc>
		<lastmod>2022-02-18T11:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/ford-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/piatkovy-prehlad-ftnews-varovanie-pre-rusko-dalio-vybral-top3-akcie/</loc>
		<lastmod>2022-02-18T12:22:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/top-spravy-piatok.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/neuralink-reagoval-na-obvinenia-z-nehumanneho-zaobchadzania-s-makakmi/</loc>
		<lastmod>2022-02-18T14:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/neuralink-opica.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/tyzden-vo-svete-kryptomien-bitcoin-reaguje-na-geopoliticke-napatie/</loc>
		<lastmod>2022-02-20T11:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/bitcoin-34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/investicny-prehlad-pre-buduci-tyzden-vsetky-oci-na-ukrajine/</loc>
		<lastmod>2022-02-20T18:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/akcie-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trhy-znervoznuje-hrozba-vojny-biden-sa-ma-stretnut-s-putinom/</loc>
		<lastmod>2022-02-21T10:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/biden-putin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/skandal-credit-suisse-svajciarsky-gigant-mal-viest-ucty-sankcionovanym-osobam-a-diktatorom/</loc>
		<lastmod>2022-02-21T10:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/credit-suisse.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/1178-2/</loc>
		<lastmod>2022-02-21T17:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/tesla-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/pondelkovy-investicny-prehlad-najde-sa-mierove-riesenie-konfliktu/</loc>
		<lastmod>2022-02-21T17:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/top-spravy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/akcie-aj-kryptomeny-pokracuju-v-oslabovani-putin-prilial-olej-do-ohna/</loc>
		<lastmod>2022-02-22T06:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/akcie-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/co-moze-znamenat-ruska-invazia-na-ukrajinu-pre-akciove-a-komoditne-trhy/</loc>
		<lastmod>2022-02-22T10:21:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/rusko-trhy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/nemecko-v-reakcii-na-rusku-agresiu-stoplo-certifikaciu-plynovodu-nord-stream-2/</loc>
		<lastmod>2022-02-22T15:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/olaf-scholz.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/investicny-prehlad-pre-utorok-reakcie-politikov-na-rusku-invaziu-na-ukrajinu/</loc>
		<lastmod>2022-02-22T15:18:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/top-spravy-utorok-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/ruska-invazia-na-ukrajinu-komplikuje-fed-situaciu-v-suvislosti-so-zvysovanim-sadzieb/</loc>
		<lastmod>2022-02-23T06:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/01/fed-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/ak-sa-rusko-zmocni-ukrajinskych-uzemi-nielen-europa-moze-mat-vazne-ekonomicke-problemy/</loc>
		<lastmod>2022-02-23T10:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/putin-psenica.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/svetove-centralne-banky-celia-kvoli-rusku-velkemu-tlaku-ani-analytici-sa-nevadia-zhodnut-co-urobia/</loc>
		<lastmod>2022-02-23T11:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/peniaze-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/stredajsi-investicny-prehlad-problemy-centralnych-bank-a-dodavatelskych-retazcov/</loc>
		<lastmod>2022-02-23T11:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/top-spravy-streda.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/prehlad-najdolezitejsich-sankcii-voci-rusku-od-zaciatku-vojny-na-ukrajine/</loc>
		<lastmod>2022-02-28T16:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/sankcie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/airbnb-chce-zabezpecit-ubytovanie-pre-100-000-utecencov-z-ukrajiny/</loc>
		<lastmod>2022-02-28T16:46:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/02/utecenci.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/veteran-mark-mobius-vysvetlil-preco-bitcoin-pocas-vojny-rastie-na-cene/</loc>
		<lastmod>2022-03-01T12:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/03/bitcoin-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/mastercard-a-visa-sa-pridali-k-sankciam-voci-rusku/</loc>
		<lastmod>2022-03-01T13:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/03/visa-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/rusky-bankrun-sa-zacal-najsilnejsie-to-pocitia-obycajni-ludia-no-je-to-cielom/</loc>
		<lastmod>2022-03-01T17:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/03/rusko-bankrun-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/hackeri-anonymous-vyhlasili-rusku-kyberneticku-vojnu/</loc>
		<lastmod>2022-03-01T17:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/03/anonymous.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/anonymous-vyradili-rusku-dolezity-system-vraj-teraz-utocia-naslepo/</loc>
		<lastmod>2022-03-02T11:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/03/anonymous-rusko.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/elon-musk-vysvetlil-ako-je-to-s-jehoh-uctom-na-twitteri-niektori-si-myslia-ze-ho-neovlada/</loc>
		<lastmod>2022-03-02T13:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/03/musk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/cina-sa-neprida-k-sankciam-voci-rusku-neschvaluje-ich/</loc>
		<lastmod>2022-03-02T13:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/03/cina-ukrajina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/jerome-powell-naznacil-dalsie-kroky-fed-ako-to-bude-s-urokovymi-sadzbami-v-dobe-vojny/</loc>
		<lastmod>2022-03-03T06:57:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/03/jerome-powell.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/sankcie-nicia-rusku-ekonomiku-situacia-je-horsia-nez-v-roku-1998/</loc>
		<lastmod>2022-03-03T11:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/03/rubel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/video-rusky-analytik-si-v-priamom-prenose-rbs-pripil-na-smrt-akcioveho-trhu/</loc>
		<lastmod>2022-03-03T18:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/03/analytik.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/ruski-oligarchovia-prisli-uz-o-80-miliard-dolarov-bude-to-este-viac-pise-cnbc/</loc>
		<lastmod>2022-03-04T13:12:24+00:00</lastmod>
