<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ftnews.sk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ftnews.sk/zmena-kurzu-india-a-cina-sa-snazia-o-nove-vztahy/</loc>
		<lastmod>2025-08-28T23:38:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/08/India-a-cina-lidri.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trumpov-colny-uder-koniec-lacnych-balikov-zasiahne-miliony-firiem-a-zakaznikov/</loc>
		<lastmod>2025-08-31T08:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/07/trump-smiech-wall-street.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/pravna-rana-pre-trumpa-americky-sud-oznacil-jeho-klucove-cla-za-nezakonne/</loc>
		<lastmod>2025-08-31T08:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/08/trump-cla-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trhy-vstupuju-do-septembra-investori-sleduju-data-z-trhu-prace/</loc>
		<lastmod>2025-09-01T04:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/08/investor-byk-wall-street.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/alibaba-vystrelila-o-13-po-vysledkoch-co-stoji-za-rastom/</loc>
		<lastmod>2025-09-01T04:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/02/alibaba-akcie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/august-priniesol-rast-akcii-trhy-odolali-napatiu-v-obchodnej-vojne/</loc>
		<lastmod>2025-09-01T04:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/06/inflacia-powell-wall-street.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/disciplina-nad-paniku-ako-sa-pripravit-na-krizy-a-vyuzit-ich-vo-svoj-prospech/</loc>
		<lastmod>2025-09-01T07:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/Meditacia-v-kancelarii-pri-pocitaci.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/realisticke-ocakavania-investovania-do-akciovych-trhov/</loc>
		<lastmod>2025-09-01T12:12:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/01/akcie-wall-street.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/image-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/image-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/image-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/microsoft-predpoveda-vyrazne-zmeny-v-oblasti-ai-na-rok-2025/</loc>
		<lastmod>2025-09-01T12:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2024/09/microsoft.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/online-aktualizovany-prehlad-top-sprav-dna-aktualizujeme/</loc>
		<lastmod>2025-09-01T12:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/03/online-1-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/ako-zarobit-investovanie-do-akcii/</loc>
		<lastmod>2025-09-01T12:20:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2023/02/akcie-investovanie.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2022/05/apple-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/wall-street-celi-neistemu-septembru-futures-zatial-reaguju-opatrne/</loc>
		<lastmod>2025-09-02T04:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/nyse.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/akcie-alibaba-vystrelili-o-19-cinsky-gigant-chysta-novy-ai-cip/</loc>
		<lastmod>2025-09-02T04:55:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/alibaba-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/akciove-trhy-caka-neslavny-september-historicky-byva-zly/</loc>
		<lastmod>2025-09-02T04:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/september-wall-street.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/akcie-byd-padaju-zisk-sa-prepadol-takmer-o-tretinu/</loc>
		<lastmod>2025-09-02T04:56:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/byd-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/colna-neistota-opat-zasiahla-akciove-trhy-v-utorok-klesali/</loc>
		<lastmod>2025-09-03T04:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/03/SP500-korekcia.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/zlato-je-na-novom-maxime-pre-centralne-banky-je-cennejsie-nez-americke-dlhopisy/</loc>
		<lastmod>2025-09-03T05:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/zlato-cena.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/warren-buffett-reaguje-na-rozpad-giganta-velke-sklamanie/</loc>
		<lastmod>2025-09-03T05:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/warren-buffett-4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/velka-ulava-pre-google-akcie-giganta-stupaju-o-7/</loc>
		<lastmod>2025-09-03T05:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/satya-nadella-google.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/akcie-apple-rastu-o-vyse-3-vsetko-suvisi-s-google/</loc>
		<lastmod>2025-09-03T05:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/tim-cook-apple-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/americke-akcie-v-stredu-poskocili-guverner-fedu-naznacil-pokles-sadzieb/</loc>
		<lastmod>2025-09-04T06:17:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2024/11/nasdaq.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trump-tlaci-pre-cla-na-najvyssi-sud-usa-v-hre-je-bilion-dolarov/</loc>
		<lastmod>2025-09-04T06:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/trump-najvyssi-sud.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trump-oznacil-elona-muska-za-genia-ktory-ma-problemy/</loc>
		<lastmod>2025-09-04T06:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/trump-musk.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trumpovci-vstupili-na-burzu-s-bitcoin-spolocnostou/</loc>
		<lastmod>2025-09-04T06:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/trumpovci-bitcoin.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/ako-pravidelne-investovanie-pomaha-znizovat-riziko/</loc>
		<lastmod>2025-09-04T11:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/portfolio-investor.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/image-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trump-specatil-dohodu-usa-o-clach-s-japonskom/</loc>
		<lastmod>2025-09-05T05:05:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/trump-usa-japonsko-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trump-ohlasil-nove-cla-na-cipy-gigantov-ako-apple-vsak-ochrani/</loc>
		<lastmod>2025-09-05T05:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/trump-cook-apple-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/broadcom-hlasi-rekordne-zisky-a-tajomneho-ai-klienta-za-10-miliard-dolarov-akcie-vyrazne-stupaju/</loc>
		<lastmod>2025-09-05T05:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/broadcom.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/sp-500-dosiahol-novy-rekord-investori-sa-spoliehaju-na-znizenie-sadzieb-fedom/</loc>
		<lastmod>2025-09-05T07:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/SP500-byk.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/ako-zarobit-na-akciach-technologickych-obrov/</loc>
		<lastmod>2025-09-05T10:44:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/investovanie-akcie.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/image-14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/image-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/varovny-signal-pre-ameriku-pracovny-trh-v-auguste-vyrazne-oslabil/</loc>
		<lastmod>2025-09-05T13:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/pracovny-trh-v-usa-spomaluje.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/uvodne-zisky-sa-rychlo-rozplynuli-akciove-indexy-zakoncili-tyzden-poklesom/</loc>
		<lastmod>2025-09-05T20:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/06/byk-akcie-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/rekordna-odmena-elon-musk-ma-sancu-zarobit-bilion-dolarov/</loc>
		<lastmod>2025-09-06T04:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/Elon-Musk-Tesla.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/hodnota-akcii-technologickych-gigantov-stupla-za-tyzden-o-420-miliard/</loc>
		<lastmod>2025-09-07T08:20:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/06/big-tech-firmy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/scott-bessent-pre-cla-mame-zalozny-plan-verime-najvyssiemu-sudu/</loc>
		<lastmod>2025-09-08T04:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/bessent-usa.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/klucovy-tyzden-pre-trhy-fed-pod-drobnohladom-investorov/</loc>
		<lastmod>2025-09-08T04:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2024/09/inflacia-usa.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/sadzby.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/akciove-indexy-v-pondelok-rastli-trhy-tahali-technologicke-firmy/</loc>
		<lastmod>2025-09-08T22:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2023/02/trhy-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/politicke-rizika-zenu-zlato-nahor-goldman-sachs-hovori-o-cene-5-000-dolarov/</loc>
		<lastmod>2025-09-08T23:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/04/zlato-rast-ceny.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/analytik-goldman-sachs-veri-v-ai-odporuca-tieto-akcie/</loc>
		<lastmod>2025-09-09T05:56:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/goldman-sachs.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/co-dnes-predstavi-apple-hovori-sa-o-ultra-tenkom-iphone-air/</loc>
		<lastmod>2025-09-09T05:58:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/tim-cook-apple-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trumpove-cla-mozu-stat-usa-bilion-dolarov-rozhodne-o-tom-najvyssi-sud/</loc>
		<lastmod>2025-09-09T05:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/07/trump-cla-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/akcie-berkshire-hathaway-rok-plny-vykyvov-a-navratu-na-vyslnie/</loc>
		<lastmod>2025-09-09T08:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/berkshire-buffett.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/image-16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/image-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/americke-indexy-v-utorok-prekonali-historicke-maxima-tieto-akcie-hybali-trhmi/</loc>
		<lastmod>2025-09-10T05:04:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/akciove-indexy-rast-burza.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trump-vyzyva-europu-zaviest-drasticke-cla-na-rusko-a-indiu/</loc>
		<lastmod>2025-09-10T06:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/trump-usa-ukrajina-eu-rusko.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/apple-predstavil-tensi-iphone-air-a-sluchadla-ktore-prekladaju-v-realnom-case/</loc>
		<lastmod>2025-09-10T06:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/apple-iphone.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/jamie-dimon-varuje-ekonomika-usa-slabne-data-su-znepokojive/</loc>
		<lastmod>2025-09-10T06:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/jamie-dimon-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/akcie-oracle-vystrelili-earnings-q2-2025/</loc>
		<lastmod>2025-09-10T06:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/oracle-elisson.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/americke-akcie-v-stredu-klesli-investori-vyckavaju-na-dolezite-data/</loc>
		<lastmod>2025-09-10T21:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/04/wall-street-investor.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/prekvapenie-na-wall-street-ppi-inflacia-klesla-znizovanie-sadzieb-je-na-stole/</loc>
		<lastmod>2025-09-11T05:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/trump-powell-6.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/oracle-sokoval-rastom-o-36-akcie-ai-gigantov-letia-nahor/</loc>
		<lastmod>2025-09-11T05:17:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/akcie-raketa.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/prevrat-v-rebricku-najbohatsich-tento-muz-zosadil-elona-muska-z-tronu/</loc>
		<lastmod>2025-09-11T05:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/ellison-elon-musk.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/europska-centralna-banka-sadzby-nezmenila-lagardeova-hlasi-splnenie-ciela/</loc>
		<lastmod>2025-09-11T14:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2024/10/christine-lagarde-ecb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/akciove-trhy-vo-stvrtok-posilnili-americka-ekonomika-hra-investorom-do-karat/</loc>
		<lastmod>2025-09-12T04:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/06/inflacia-powell-wall-street.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/zlom-v-majetku-elon-musk-spacex-xai-tesla/</loc>
		<lastmod>2025-09-12T05:02:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/04/tesla-musk-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/bude-rast-akcii-pokracovat-prognozy-pre-sp500/</loc>
		<lastmod>2025-09-12T05:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/07/wall-street-sp500.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/americka-inflacia-sa-drzi-vysoko-invetori-reagovali-zmiesane/</loc>
		<lastmod>2025-09-12T07:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/02/inflacia-usa.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/diverzifikovat-alebo-v-investovani-vsetko-stavit-na-jednu-kartu/</loc>
		<lastmod>2025-09-12T13:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/investor-akcie-wall-street-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/urokove-sadzby-v-ohnisku-pozornosti-co-prinesie-novy-tyzden/</loc>
		<lastmod>2025-09-15T06:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/08/powell-dolar-inflacia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/americke-indexy-pocas-tyzdna-rastli-tieto-spravy-hybali-trhom/</loc>
		<lastmod>2025-09-15T06:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/01/wall-street-bull-byk.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/nastal-chatgpt-moment-pre-humanoidne-roboty/</loc>
		<lastmod>2025-09-15T06:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2024/12/byk-a-roboty-ai.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trump-odkazuje-nato-uvalim-sankcie-na-rusko-ale-pod-jednou-podmienkou/</loc>
		<lastmod>2025-09-15T06:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/07/trump-putin-usa-rusko.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/analytici-odporucaju-tieto-3-akcie-vdaka-ai-maju-velky-potencial/</loc>
		<lastmod>2025-09-15T06:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/07/akcie-verzus-etf.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/investori-sleduju-fed-zlato-na-novom-maxime-akcie-v-pondelok-rastli/</loc>
		<lastmod>2025-09-16T05:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/powell-trump-wall-street.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/google-lame-rekordy-akcie-alphabet-prekonali-3-biliony-dolarov/</loc>
		<lastmod>2025-09-16T05:10:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/alphabet-sundar-pichai.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/musk-investoval-miliardu-do-akcii-tesla-tie-okamzite-vystrelili/</loc>
		<lastmod>2025-09-16T05:11:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/musk-tesla-5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/akciove-indexy-v-utorok-stagnovali-investori-sa-pripravuju-na-zasadnutie-fedu/</loc>
		<lastmod>2025-09-16T22:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/03/pad-wall-street.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/tiktok-sa-stane-americkym-klucovu-ulohu-zohra-tato-firma/</loc>
		<lastmod>2025-09-17T05:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/01/tiktok-a-donald-trump.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/akcie-baidu-vystrelili-na-2-rocne-maxima-pohana-ich-ai-a-nove-partnerstvo/</loc>
		<lastmod>2025-09-17T05:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/06/baidu-ai.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trump-chysta-revoluciu-pre-akcie-na-wall-street/</loc>
		<lastmod>2025-09-17T05:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/05/trump-akcie-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/bitcoinove-etf-lamu-rekordy-investori-prekonali-historicke-maxima/</loc>
		<lastmod>2025-09-17T05:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/05/raketa-bitcoin.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/ako-funguje-dynamicke-etf-portfolio-a-kedy-sa-ho-oplati-vyuzit/</loc>
		<lastmod>2025-09-17T07:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2024/09/investor-byk-wall-street.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/image-18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/image-19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/cina-stopla-cipy-od-nvidie-chce-podporit-domace-firmy/</loc>
		<lastmod>2025-09-17T21:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/nvidia-cina-ai-ban.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/trhy-zostali-k-poklesu-sadzieb-chladne-no-tieto-tituly-zaziarili/</loc>
		<lastmod>2025-09-17T22:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/fed-trhy-a-investori.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/americky-fed-zmenil-kurz-sadzby-po-mesiacoch-znovu-smeruju-nadol/</loc>
		<lastmod>2025-09-18T04:42:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/fed-pokles-sadzieb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/meta-odhalila-ai-okuliare-za-800-dolarov-trapas-zuckerberga-pri-prezentacii/</loc>
		<lastmod>2025-09-18T05:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/zuckerberg-meta-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/byci-trh-ma-zelenu-znizenie-sadzieb-zvysilo-optimizmus-na-wall-street/</loc>
		<lastmod>2025-09-19T04:58:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/09/byk-wall-street-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/akcie-intelu-vyleteli-o-22-dovodom-je-masivna-investicia-nvidie/</loc>
		<lastmod>2025-09-19T04:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/04/intel-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ftnews.sk/americke-akcie-lamu-historicke-maxima-nahrava-trh-iracionalnej-euforii/</loc>
		<lastmod>2025-09-19T04:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ftnews.sk/wp-content/uploads/2025/05/wall-street-akcie-3.webp</image:loc>
		</image:image>
	</url>
	<url>
